Bike Specifications
Backroads Performance Bike | |
---|---|
Frame | Backroads Custom Zephyr 3Al/2.5V Titanium Endurance Disc |
Fork | VNT Fork SLE Full Carbon Road Disc, 1 1/8" 43mm Rake |
Stem | VNT Stem Alloy 7050 Titanium Bolts one piece Faceplate, 100mm, 31.8mm, +7°/-7°, Black 80mm XS/S, 100mm M, 110mm L/XL & 120mm XXL |
Handlebar Width | Alloy 6066 WingShape, XS:38cm, S:40cm; M-L:42cm; XL-XXL:44cm |
Shift/Brake Levers | SRAM Force eTap AXS™ |
Front Derailleur | SRAM Force eTap AXS™ 2x12spd Front Derailleur |
Rear Derailleur | SRAM Force eTap AXS™ 12spd Rear Derailleur |
Crankset | SRAM Force 12spd Crankset |
Crank Arm Length | 170mm XS/S, 172.5mm M/L & 175mm XL/XXL |
Chainrings | 46-33T |
Chain | SRAM Flattop 12spd Chain |
Cassette | SRAM XG-1250 D1 12spd Cassette, 10-36T |
Pedals | Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | TRP Spyre SLC |
Wheels | Mavic Cosmic SL 32 Disc Carbon |
Tires | Schwalbe Tyre Pro One Evolution, Tube Type, Super Race, ADDIX, V-Guard, Foldable, 32-622, 700x32c or Similar |
Seat | Backroads Saddle Performance VL-1831 |
Backroads Hybrid Bike | |
---|---|
Fork | Carbon fiber with aluminum steerer tube |
Drive Train/Shifters | 30-speed crankset - Shimano Ultegra front & rear derailleurs with Shimano Double 10 Speed RapidFire shifters (trigger)* |
Crank Arm Length | XS-M: 170 mm L-XXL: 175 mm |
Stem Length | XS-S: 9.5 cm M-XL: 11 cm (adjustable for rise) |
Handlebar Width | Upright Bars: 60cm with 35mm rise |
Chainrings | 52-39-30 |
Cassette | 12-30T: 10 Speed |
Pedals | Strap or Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | Road specific brake (caliper) |
Wheels | Mavic CXP-22S |
Tires | 700 x 25c (width of tire is 25mm) |
Seat | Custom Ergonomic Saddle |
*Individual bikes may vary based on component availability
Backroads Hybrid E-Bike: The Equalizer | |
---|---|
Frame | Custom Aerospace Titanium with Hydroformed Tubing |
Fork | Carbon fiber/Alloy |
Stem Length | S-M: 9.5 cm, L: 11 cm |
Handlebars | Upright Only: all 23" Width |
Drive Train | Shimano 105 with 11spd Rapidfire Plus Shift Lever (trigger) |
Crank Arm Length | S-M: 170 mm L: 170 mm |
Chainrings | 38T |
Cassette | 11-34T |
Pedals | Strap or Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | Road specific brake (caliper) |
Seat | Custom Ergonomic Saddle |
Wheels | Mavic CPX Elite |
Tires | Continental Contact, 32mm |
Motor | Bosch Drive Unit Performance Line Cruise - Mid-drive |
Console | Bosch Display Purion |
Battery | Bosch Battery PowerPack 500w |
Assist Levels | Five options: 0, 55, 120, 200, 300% added assistance |
Total Weight (Medium) | 40lbs (18.1kg) |
Co-Motion Torpedo Tandem | |
---|---|
Frame | Zonally-butted Co-Motion design cro-moly steel tubing |
Fork | Co-Motion taper gauge w/CNC tandem steerer, disc only |
Headset | FSA Orbit Z Internal |
Brakes | Avid BB7 Mechanical Disc |
Crankset | FSA Gossamer Tandem Cranksets (175mm) |
Chainrings | 50/34 (EU), 52/39/30 (NA) |
Derailleurs | Shimano Ultegra Front / Tiagra 4700 Rear/td> |
Shifters | Shimano Tiagra 4700 |
Cassette | 10-Speed, 11-34t (EU), 11-32t (NA) |
Bars / Stems | FSA Omega; FSA OS150; Co-Motion Stoker Bar |
Seatpost | Kalloy Uno Seraph 29.8 x 350mm, Black |
Saddle | Selle Italia - Men's X2 Women's Lady Gel Flow |
Wheels | DT 540 Disc hubs; Velocity Dyad Rims (700c) |
Tires | Continental GatorSkin 700 x 28 |
Backroads Kids' Bike | ||
---|---|---|
24" Wheel Custom Children's Bike | 20" Wheel Custom Children's Bike | |
Frame | Backroads MTB, 6061 Aluminum / 24" Wheels | Backroads MTB, 6061 Aluminum / 20" Wheels |
Fork | 6061 Aluminum / Cro-moly steerer tube | 6061 Aluminum / Cro-moly steerer tube |
Headset | 1 1/8 Threadless | 1 1/8 Threadless |
Stem | Adjustable Stem, 90mm, Black | Adjustable Stem, 90mm, Black |
Handle Bars | MTB Flat Handlebar, Alloy, 25.4mm / 560mm | MTB Flat Handlebar, Alloy, 25.4mm / 540mm |
Brake Lever | 3 finger Lever, w/ phillips screw reach adjustment | 3 finger Lever, w/ phillips screw reach adjustment |
Derailleur, Front | SRAM 3.0 front derailleur | None |
Derailleur, Rear | SRAM 3.0 rear derailleur | SRAM 3.0 rear derailleur |
Shift Levers | 3.0 Plus Sram shifter, micro-index | 3.0 Plus Sram shifter, micro-index |
Cassette | 8-speed, 14-34 | 7-speed, 14-32 |
Crank Set | Alloy, Black, 165mm, 44-32-22 | Alloy, Black, 152mm, 44T |
Bottom Bracket | Sealed Cartridge | Sealed Cartridge |
Rim Alloy | 24", 32 hole | Alloy 20", 32 hole |
Tires | 24 x 1.50 Tire, Wire Bead | 20 x 1.50 Tire, Wire Bead |
Saddle | Velo VL-1044 Sport Saddle, Dual Density | Velo JUVI Sport Saddle, Dual Density |
Seat Post | HL, Alloy, Black, Micro Adjust, 27.2mm x 300mm | HL, Alloy, Black, Micro Adjust, 27.2mm x 250mm |
Rack | Rear Carrier - Black, alloy | None |
WB Cage | 1 Bottle Cage Black | 1 Bottle Cage Black |